Employment Jobs 2023 YouTube Videos
Total No of Vacancies: | 122 Foreman, Supervisor, Dy. Superintendent, Addl. Superintendent, Controller of Stores, Deputy Manager, Manager, General Manager & Chief Superintendent Posts |
Place of Posting: | Jharkhand |
Starting Date: | 15.07.2023 |
Last Date: | 18.08.2023 |
Apply Mode: | Offline |
Official Website | https://ucil.gov.in/ |
UCIL Invites Applications for the Following Posts
SI No | Name of Posts | No. of Posts |
1. | General Manager (P&IRs) | 01 |
2. | Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | 01 |
3. | Addl. Manager(P&IRs)/ Dy.Manager(P&IRs)/ Asstt. Manager (P&IRs) | 05 |
4. | Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 01 |
5. | Deputy Manager (Security)/ Asstt. Manager (Security) | 03 |
6. | Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 01 |
7. | Deputy Superintendent (Civil)/ Asstt. Superintendent (Civil) | 01 |
8. | General Manager(Accounts)/ Deputy General Manager(Accounts) | 01 |
9. | Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 11 |
10. | Deputy Manager (EDP)/ Asstt. Manager (EDP) | 01 |
11. | Controller of Stores/ Addl. Controller of Stores) | 01 |
12. | Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 |
13. | Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 |
14. | Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 05 |
15. | Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 02 |
16. | Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.) | 02 |
17. | Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.) | 02 |
18. | Dy. Manager (Medical Services)/ Asstt. Manager (Medical Services) | 01 |
19. | Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | 01 |
20. | Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | 01 |
21. | Dy.Superintendent (Env.Engg/ Asstt.Superintendent (Env.Engg.) | 014 |
22. | Supervisor (Chemical) | 13 |
23. | Supervisor (Civil) | 06 |
24. | Foreman (Mechanical) | 12 |
25. | Foreman (Mining) | 20 |
26. | Foreman (Survey) | 03 |
27. | Foreman(Electrical) | 13 |
28. | Foreman(Instrumentation) | 04 |
29. | Sc.Asstt.-C (CR&D/HPU) | 05 |
30. | Sc.Asstt.-C (Physics) | 02 |
| Total | 122 |
Educational Qualification:
1. General Manager (P&IRs) -
Qualification: Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development.
Experience: Minimum 20 years post qualification relevant experience in any PSU/large organization dealings in matter relating to Labour, Personnel, Industrial Relations & General Administration etc.
2. Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) –
Qualification: Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development.